SQL Report
Page generated in 0.0461 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00143s | Time spent on PHP: 0.04463s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01785s | After: 0.01835s | Elapsed: 0.00050s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02799s | After: 0.02833s | Elapsed: 0.00034s
Query results obtained from the cache |
---|
|
Before: 0.02935s | After: 0.02947s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00015s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.03068s | After: 0.03093s | Elapsed: 0.00025s
Query results obtained from the cache |
---|
|
Before: 0.03220s | After: 0.03229s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03336s | After: 0.03371s | Elapsed: 0.00034s
Query results obtained from the cache |
---|
|
Before: 0.03401s | After: 0.03410s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.03968s | After: 0.04015s | Elapsed [cache]: 0.00047s | Elapsed [db]: 0.00042s