SQL Report
Page generated in 0.0285 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00106s | Time spent on PHP: 0.02744s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00881s | After: 0.00901s | Elapsed: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01618s | After: 0.01646s | Elapsed: 0.00027s
Query results obtained from the cache |
---|
|
Before: 0.01718s | After: 0.01726s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00012s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.01820s | After: 0.01840s | Elapsed: 0.00020s
Query results obtained from the cache |
---|
|
Before: 0.01936s | After: 0.01942s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02021s | After: 0.02061s | Elapsed: 0.00040s
Query results obtained from the cache |
---|
|
Before: 0.02081s | After: 0.02087s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00012s
Query results obtained from the cache |
---|
|
Before: 0.02454s | After: 0.02488s | Elapsed [cache]: 0.00033s | Elapsed [db]: 0.00033s