SQL Report
Page generated in 0.0484 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00265s | Time spent on PHP: 0.04579s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00856s | After: 0.00885s | Elapsed: 0.00028s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02643s | After: 0.02738s | Elapsed: 0.00094s
Query results obtained from the cache |
---|
|
Before: 0.02857s | After: 0.02871s | Elapsed [cache]: 0.00014s | Elapsed [db]: 0.00037s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.03006s | After: 0.03034s | Elapsed: 0.00028s
Query results obtained from the cache |
---|
|
Before: 0.03221s | After: 0.03232s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03432s | After: 0.03547s | Elapsed: 0.00115s
Query results obtained from the cache |
---|
|
Before: 0.03584s | After: 0.03594s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00049s
Query results obtained from the cache |
---|
|
Before: 0.04249s | After: 0.04299s | Elapsed [cache]: 0.00050s | Elapsed [db]: 0.00090s