SQL Report
Page generated in 0.0369 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00127s | Time spent on PHP: 0.03562s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00711s | After: 0.00728s | Elapsed: 0.00016s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01602s | After: 0.01639s | Elapsed: 0.00037s
Query results obtained from the cache |
---|
|
Before: 0.01778s | After: 0.01797s | Elapsed [cache]: 0.00020s | Elapsed [db]: 0.00015s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.01987s | After: 0.02014s | Elapsed: 0.00027s
Query results obtained from the cache |
---|
|
Before: 0.02212s | After: 0.02225s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02440s | After: 0.02487s | Elapsed: 0.00047s
Query results obtained from the cache |
---|
|
Before: 0.02517s | After: 0.02527s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00015s
Query results obtained from the cache |
---|
|
Before: 0.03159s | After: 0.03206s | Elapsed [cache]: 0.00048s | Elapsed [db]: 0.00053s