SQL Report
Page generated in 0.0436 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00323s | Time spent on PHP: 0.04041s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01496s | After: 0.01581s | Elapsed: 0.00085s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02630s | After: 0.02657s | Elapsed: 0.00027s
Query results obtained from the cache |
---|
|
Before: 0.02735s | After: 0.02743s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02987s | After: 0.03154s | Elapsed: 0.00167s
Query results obtained from the cache |
---|
|
Before: 0.03252s | After: 0.03258s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00021s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03467s | After: 0.03511s | Elapsed: 0.00044s
Query results obtained from the cache |
---|
|
Before: 0.03539s | After: 0.03546s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00017s
Query results obtained from the cache |
---|
|
Before: 0.03964s | After: 0.03998s | Elapsed [cache]: 0.00034s | Elapsed [db]: 0.00043s