SQL Report
Page generated in 0.0394 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00134s | Time spent on PHP: 0.03805s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01095s | After: 0.01116s | Elapsed: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02183s | After: 0.02218s | Elapsed: 0.00035s
Query results obtained from the cache |
---|
|
Before: 0.02321s | After: 0.02331s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02464s | After: 0.02491s | Elapsed: 0.00028s
Query results obtained from the cache |
---|
|
Before: 0.02625s | After: 0.02633s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02744s | After: 0.02796s | Elapsed: 0.00051s
Query results obtained from the cache |
---|
|
Before: 0.02826s | After: 0.02834s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00016s
Query results obtained from the cache |
---|
|
Before: 0.03341s | After: 0.03385s | Elapsed [cache]: 0.00044s | Elapsed [db]: 0.00050s