SQL Report
Page generated in 0.0465 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00235s | Time spent on PHP: 0.04415s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01344s | After: 0.01365s | Elapsed: 0.00022s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02485s | After: 0.02525s | Elapsed: 0.00040s
Query results obtained from the cache |
---|
|
Before: 0.02661s | After: 0.02674s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02822s | After: 0.02853s | Elapsed: 0.00032s
Query results obtained from the cache |
---|
|
Before: 0.03003s | After: 0.03013s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03139s | After: 0.03281s | Elapsed: 0.00141s
Query results obtained from the cache |
---|
|
Before: 0.03321s | After: 0.03332s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00019s
Query results obtained from the cache |
---|
|
Before: 0.03987s | After: 0.04040s | Elapsed [cache]: 0.00053s | Elapsed [db]: 0.00121s