SQL Report
Page generated in 0.0565 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00389s | Time spent on PHP: 0.0526s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01833s | After: 0.01861s | Elapsed: 0.00028s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03273s | After: 0.03329s | Elapsed: 0.00055s
Query results obtained from the cache |
---|
|
Before: 0.03418s | After: 0.03427s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00015s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.03558s | After: 0.03814s | Elapsed: 0.00256s
Query results obtained from the cache |
---|
|
Before: 0.04315s | After: 0.04328s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.04427s | After: 0.04476s | Elapsed: 0.00050s
Query results obtained from the cache |
---|
|
Before: 0.04503s | After: 0.04511s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00018s
Query results obtained from the cache |
---|
|
Before: 0.05216s | After: 0.05255s | Elapsed [cache]: 0.00039s | Elapsed [db]: 0.00075s