SQL Report
Page generated in 0.0422 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00425s | Time spent on PHP: 0.03792s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00695s | After: 0.00712s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01476s | After: 0.01506s | Elapsed: 0.00030s
Query results obtained from the cache |
---|
|
Before: 0.01589s | After: 0.01598s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00013s
Query results obtained from the cache |
---|
|
Before: 0.01749s | After: 0.01757s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00010s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.01832s | After: 0.01902s | Elapsed: 0.00070s
Query results obtained from the cache |
---|
|
Before: 0.02483s | After: 0.02491s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.03270s | After: 0.03289s | Elapsed: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.03336s | After: 0.03351s | Elapsed: 0.00016s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03417s | After: 0.03521s | Elapsed: 0.00104s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 586 | Using index condition; Using where |
Before: 0.03572s | After: 0.03730s | Elapsed: 0.00158s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.03755s | After: 0.03766s | Elapsed: 0.00012s
Query results obtained from the cache |
---|
|
Before: 0.03802s | After: 0.03812s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00014s