SQL Report
Page generated in 0.0453 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00449s | Time spent on PHP: 0.04078s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00940s | After: 0.00956s | Elapsed: 0.00016s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01681s | After: 0.01713s | Elapsed: 0.00031s
Query results obtained from the cache |
---|
|
Before: 0.01790s | After: 0.01798s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00013s
Query results obtained from the cache |
---|
|
Before: 0.01930s | After: 0.01936s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.02184s | After: 0.02250s | Elapsed: 0.00066s
Query results obtained from the cache |
---|
|
Before: 0.02919s | After: 0.02929s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.03633s | After: 0.03653s | Elapsed: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.03702s | After: 0.03721s | Elapsed: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03779s | After: 0.03820s | Elapsed: 0.00041s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 1102 | Using index condition; Using where |
Before: 0.03856s | After: 0.04100s | Elapsed: 0.00244s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.04119s | After: 0.04130s | Elapsed: 0.00011s
Query results obtained from the cache |
---|
|
Before: 0.04160s | After: 0.04166s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00012s