SQL Report
Page generated in 0.0801 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00285s | Time spent on PHP: 0.07725s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.02039s | After: 0.02053s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.04550s | After: 0.04580s | Elapsed: 0.00030s
| Query results obtained from the cache |
|---|
|
Before: 0.04776s | After: 0.04787s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00013s
| Query results obtained from the cache |
|---|
|
Before: 0.04989s | After: 0.04996s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00008s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.05054s | After: 0.05138s | Elapsed: 0.00085s
| Query results obtained from the cache |
|---|
|
Before: 0.05799s | After: 0.05811s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00034s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.06857s | After: 0.06876s | Elapsed: 0.00020s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.06944s | After: 0.06958s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.07021s | After: 0.07045s | Elapsed: 0.00023s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 340 | Using index condition; Using where |
Before: 0.07078s | After: 0.07164s | Elapsed: 0.00086s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.07186s | After: 0.07198s | Elapsed: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.07236s | After: 0.07248s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00013s