SQL Report
Page generated in 0.0548 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.0022s | Time spent on PHP: 0.0526s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01495s | After: 0.01508s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03007s | After: 0.03031s | Elapsed: 0.00023s
| Query results obtained from the cache |
|---|
|
Before: 0.03136s | After: 0.03144s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.03299s | After: 0.03305s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00008s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.03351s | After: 0.03407s | Elapsed: 0.00056s
| Query results obtained from the cache |
|---|
|
Before: 0.03901s | After: 0.03909s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00044s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.04704s | After: 0.04719s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.04775s | After: 0.04789s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.04835s | After: 0.04854s | Elapsed: 0.00019s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 412 | Using index condition; Using where |
Before: 0.04878s | After: 0.04950s | Elapsed: 0.00072s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.04965s | After: 0.04974s | Elapsed: 0.00009s
| Query results obtained from the cache |
|---|
|
Before: 0.05001s | After: 0.05008s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00010s