SQL Report
Page generated in 0.0574 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00239s | Time spent on PHP: 0.05499s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01413s | After: 0.01428s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02941s | After: 0.02968s | Elapsed: 0.00027s
| Query results obtained from the cache |
|---|
|
Before: 0.03092s | After: 0.03100s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00017s
| Query results obtained from the cache |
|---|
|
Before: 0.03273s | After: 0.03280s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.03347s | After: 0.03429s | Elapsed: 0.00082s
| Query results obtained from the cache |
|---|
|
Before: 0.04104s | After: 0.04113s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00020s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.04954s | After: 0.04975s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.05012s | After: 0.05034s | Elapsed: 0.00022s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.05087s | After: 0.05110s | Elapsed: 0.00023s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 187 | Using index condition; Using where |
Before: 0.05137s | After: 0.05178s | Elapsed: 0.00041s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.05195s | After: 0.05202s | Elapsed: 0.00008s
| Query results obtained from the cache |
|---|
|
Before: 0.05236s | After: 0.05243s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00013s